Kalamata Flights 2024
ΑΡΙΘΜ.ΠΤΗΣΗΣ | ΔΙΑΣΤΗΜΑ | ΤΥΠΟΣ A/Φ | ΠΡΟΕΛΕΥΣΗ | ΩΡΑ | ΩΡΑ | ΠΡΟΟΡΙΣΜΟΣ | ΕΙΔΟΣ ΠΤΗΣΗΣ | ||
ΕΤΑΙΡEΙΑ | FLT No | ΠΤΗΣΕΩΝ | ΘΕΣΕΙΣ | ORIGIN | ΑΦΙΞ. ETA | ANΑΧ. | DESTINATION | J=ΤΑΚΤΙΚΗ | |
FLIGHT PERIOD | A/C TYPE | ETD | C=CHARTER | ||||||
SEATS | P=KENH | ||||||||
MONDAY | |||||||||
ΔΕΥΤΕΡΑ | |||||||||
AEGEAN AIRLINES | A3 232/233 | 20/05 – 27/05 | AT4/46 | ATHENS | 5 | 600 | ATHENS | J | J |
RYANAIR | FR 600/601 | 03/06 – 21/10 | 73H/189 | VIENNA | 920 | 945 | VIENNA | J | J |
TRANSAVIA | HV6737/6738 | 22/04 – 30/09 | 73H/189 | AMSTERDAM | 1000 | 1050 | AMSTERDAM | J | J |
BRITISH AIRWAYS | BA 644/645 | 01/07 – 02/09 | 320/180 | LONDON/LHR | 1400 | 1515 | LONDON/LHR | J | J |
CONDOR | DE 1880/1881 | 03/06 – 07/10 | 320/180 | FRANKFURT | 1525 | 1625 | FRANKFURT | J | J |
BLUE BIRD | BZ 794/793 | 01/07 – 21/10 | 738/189 | TEL AVIV | 1745 | 1845 | TEL AVIV | J | J |
RYANAIR | FR 6086/6087 | 01/04 – 21/10 | 73H/189 | BERGAMO | 2030 | 2035 | BERGAMO | J | J |
OLYMPIC AIR | OA 084/085 | 01/04 – 27/05 | AT7/72 | THESSALONIKI | 2240 | 2310 | THESSALONIKI | J | J |
TUESDAY | |||||||||
ΤΡΙΤΗ | |||||||||
VOLOTEA | V7 2298/2299 | 28/05 – 01/10 | 320/180 | NANTES | 1020 | 1045 | NANTES | J | J |
EUROWINGS | EW 9668/9669 | 07/05 – 22/10 | 320 /180 | DUSSELDORF | 1055 | 1135 | DUSSELDORF | J | J |
EASY JET | EZY 8193/8194 | 02/04 – 22/10 | 320 /186 | LONDON/LGW | 1120 | 1200 | LONDON/LGW | J | J |
RYANAIR SUN | RR 5083/5084 | 28/05 – 24/09 | 73H/189 | KATOWICE | 1455 | 1530 | KATOWICE | C | C |
EDELWEISS | WK 324/325 | 16/04 – 22/10 | 320/180 | ZURICH | 1510 | 1600 | ZURICH | J | J |
ENTER AIR | ENT 403/404 | 07/05 – 15/10 | 73H/189 | LONDON/LGW | 1845 | 1945 | LONDON/LGW | C | C |
AUSTRIAN AIRLINES | OS 9043/9044 | 04/06 – 17/09 | 320/174 | VIENNA | 1950 | 2040 | VIENNA | J | J |
OLYMPIC AIR | OA 084/085 | 02/04 – 28/05 | AT7/72 | THESSALONIKI | 2240 | 2310 | THESSALONIKI | J | J |
WEDNESDAY | |||||||||
ΤΕΤΑΡΤΗ | |||||||||
VOLOTEA | V7 2680/2681 | 24/04 – 23/10 | 320/180 | LILLE | 955 | 1025 | LILLE | J | J |
TRANSAVIA | HV 6739/6740 | 03/04 – 23/10 | 73H/189 | AMSTERDAM | 1010 | 1055 | AMSTERDAM | J | J |
VOLOTEA | V7 2154/2155 | 17/04 – 23/10 | 320/180 | LYON | 1030 | 1110 | LYON | J | J |
ENTER AIR | ENT 585P/585 | 01-May | 73H/189 | HER | 1105 | 1200 | PARIS/CDG | P | C |
RYANAIR | FR 6086/6087 | 05/06 – 25/09 | 73H/189 | BERGAMO | 1105 | 1130 | BERGAMO | J | J |
JET2 | LS 1765/1766 | 01/05 – 23/10 | 73H/189 | MANCHESTER | 1155 | 1255 | MANCHESTER | J | J |
JET2 | LS 1355/1356 | 29/05 – 09/10 | 73H/189 | BIRMINGHAM | 1210 | 1300 | BIRMINGHAM | J | J |
BUKOVINA | BQ 2352/2353 | 22/05 – 02/10 | DH4/78 | INNSBRUCK | 1340 | 1440 | INNSBRUCK | C | C |
ENTER AIR | ENT 512F/544 | 01-May | 73H/189 | CAGLIARI | 1500 | 1600 | PARIS/CDG | P | C |
RYANAIR | FR 6080/6081 | 05/06 – 23/10 | 73H/189 | LONDON/STN | 1550 | 1615 | LONDON/STN | J | J |
JET2 | LS 1661/1662 | 29/05 – 18/09 | 73H/189 | LONDON/STN | 1950 | 2040 | LONDON/STN | J | J |
THURSDAY | |||||||||
ΠΕΜΠΤΗ | |||||||||
AEGEAN AIRLINES | A3 232/233 | 23-May | AT4/46 | ATHENS | 845 | 915 | ATHENS | J | J |
RYANAIR | RF 600/601 | 06/06 – 24/10 | 320/180 | VIENNA | 1020 | 1045 | VIENNA | J | J |
TRANSAVIA FRANCE | TΟ 3560/3561 | 04/04 – 24/10 | 73H/189 | PARIS/ORY | 1055 | 1140 | PARIS/ORY | C | P |
EASY JET | EZY 8193/8194 | 27/06 – 29/08 | 320/186 | LONDON/LGW | 1120 | 1200 | LONDON/LGW | J | J |
AEGEAN AIRLINES | A3 234/235 | 04/04 & | AT4/46 | ATHENS | 1140 | 1200 | ATHENS | J | J |
25/04 – 30/05 | |||||||||
EUROWINGS | EW 9668/9669 | 11/07 – 29/08 | 319/150 | DUSSELDORF | 1310 | 1350 | DUSSELDORF | J | J |
VOLOTEA | V7 9124/9061 | 23-May | 320/180 | OSLO | 1220 | 1300 | VERONA | C | P |
ENTER AIR | ENT 571/572P | 23-May | 738/189 | OSLO | 1140 | 1235 | KATOWICE | C | P |
DISCOVER | 4Y 1290/1291 | 02/05 – 24/10 | 320/180 | MUNICH | 1625 | 1715 | MUNICH | J | J |
BRITISH AIRWAYS | BA 644/645 | 23/05 – 26/09 | 32Q/220 | LONDON/LHR | 1655 | 1750 | LONDON/LHR | J | J |
TRADE AIR | C3 500/9501 | 23-May | 320/180 | OSLO | 1720 | 1805 | LUBLJIANA | C | P |
ENTER AIR | ENT 779/780 | 01/08- 29/08 | 738/189 | PARIS/CDG | 1925 | 2020 | PARIS/CDG | C | C |
OLYMPIC AIR | OA 084/085 | 04/04 – 30/05 | AT7/72 | THESSALONIKI | 2240 | 2310 | THESSALONIKI | J | J |
FRIDAY | |||||||||
ΠΑΡΑΣΚΕΥΗ | |||||||||
CONDOR | DE 1664/1665 | 10/05 – 11/10 | 32B/220 | FRANKFURT | 1910 | 2010 | FRANKFURT | J | J |
EDELWEISS | WK 324/325 | 05/04 – 25/10 | 320/180 | ZURICH | 1950 | 2045 | ZURICH | J | J |
SATURDAY | |||||||||
ΣΑΒΒΑΤΟ | |||||||||
AEGEAN AIRLINES | A3 232/232 | 18/05 – 01/06 | AT4/46 | ATHENS | 5 | 600 | ATHENS | J | J |
ENTER AIR | ENT 531P/531 | 14-Sep | 73H/189 | KATOWICE | 1005 | 1100 | DUBROVNIC | P | C |
AEGEAN AIRLINES | A3 6004/408 | 06/04 – 13/04 | 320/174 | ATHENS | 745 | 830 | COPENHAGEN | P | J |
AEGEAN AIRLINES | A3 6004/408 | 19/10 – 26/10 | 320/174 | ATHENS | 745 | 830 | COPENHAGEN | J | |
RYANAIR | FR 6086/6087 | 01/06 – 28/09 | 73H/189 | BERGAMO | 1000 | 1030 | BERGAMO | J | J |
TRANSAVIA | HV 6737/6738 | 06/04 – 26/10 | 73H/189 | AMSTERDAM | 1050 | 1140 | AMSTERDAM | J | J |
EASY JET | EZY 8193/8194 | 06/04 – 26/10 | 32Q/235 | LONDON/LGW | 1120 | 1205 | LONDON/LGW | J | J |
SCANDINAVIAN | SK 7465/7466 | 18/05 – 12/10 | 32N/180 | OSLO | 1155 | 1255 | OSLO | C | C |
AEGEAN AIRLINES | A3 234/235 | 06/04 & | AT4/46 | ATHENS | 1140 | 1200 | ATHENS | J | J |
20/04 – 25/05 | |||||||||
AIR FRANCE | AF 1790/1791 | 06/07 – 31/08 | 320/174 | PARIS/CDG | 1230 | 1330 | PARIS/CDG | J | J |
ARKIA | IZ 217/218 | 27/07 – 31/08 | E95/122 | TEL AVIV | 1310 | 1410 | TEL AVIV | J | J |
AEGEAN AIRLINES | A3 401/408 | 28/09 – 28/10 | 320/174 | STOCKHOLM | 1505 | 1550 | COPENHAGEN | J | |
AEGEAN AIRLINES | A3 409 | 19/10 – 26/10 | 320/174 | COPENHAGEN | 1540 | N/S | J | P | |
AEGEAN AIRLINES | A3 408 | 06/04 – 13/04 | 320/174 | CPH/GOT | 1715 | N/S | J | P | |
SCANDINAVIAN | SK 1947/1948 | 06/04 – 11/05 | 320/168 | STOCKHOLM | 1750 | 1840 | STOCKHOLM | J | J |
28/09 – 26/10 | |||||||||
SWISS | LX 2358/2359 | 29/06 – 31/08 | 220/145 | GENEVA | 1825 | 1915 | GENEVA | J | J |
DISCOVER | 4Y 1290/1291 | 04/05 – 26/10 | 32A/180 | MUNICH | 1920 | 2010 | MUNICH | J | J |
BRITISH AIRWAYS | BA 644/645 | 18/05 – 28/09 | 320/180 | LONDON/LHR | 1940 | 2045 | LONDON/LHR | J | J |
RYANAIR | FR 6086/6087 | 06/04 – 26/10 | 73H/189 | BERGAMO | 2035 | 2100 | BERGAMO | J | J |
OLYMPIC AIR | OA 084/085 | 06/04 – 27/04& 11/05 – 25/05 | AT7/72 | THESSALONIKI | 2240 | 2310 | THESSALONIKI | J | J |
SUNDAY | |||||||||
ΚΥΡΙΑΚΗ | |||||||||
AEGEAN AIRILNES | A3 412 | 31/03 – 14/04 | 320/174 | N/S | 700 | HELSINKI | J | ||
AEGEAN AIRILNES | A3 6002/412 | 21/04 – 19/05 | 320/174 | ATHENS | 615 | 700 | HELSINKI | P | J |
AEGEAN AIRILNES | A3 6004/412 | 29/09 – 13/10 | 320/174 | ATHENS | 615 | 700 | HELSINKI | P | J |
ENTER AIR | ENT 572P/572 | 26-May | 73H/189 | KATOWICE | 1005 | 1100 | OLSO | P | C |
EUROWINGS | EW 9668/9669 | 05/05 – 20/10 | 32A/180 | DUSSELDORF | 1045 | 1130 | DUSSELDORF | J | J |
BUKOVINA | BQ 2352/2353 | 19/05 – 06/10 | DH4/78 | INNSBRUCK | 1110 | 1210 | INNSBRUCK | C | C |
JET2 | LS 1765/1766 | 05/05 – 20/10 | 73H/189 | MANCHESTER | 1155 | 1300 | MANCHESTER | J | J |
TRANSAVIA FRANCE | TO 3560/3561 | 07/04 – 20/10 | 73H/189 | PARIS/ORY | 1200 | 1245 | PARIS/ORY | J | J |
TRADE AIR | C3 9502/501 | 26-May | 320/180 | LJU | 1250 | 1245 | OSLO | C | C |
JET2 | LS 1661/1662 | 05/05 – 20/10 | 73H/189 | LONDON/STN | 1325 | 1415 | LONDON/STN | J | J |
AEGEAN AIRLINES | A3 405/6003 | 22/09 – 20/10 | 320/174 | MUNICH | 1340 | 1420 | ATHENS | J | P |
BRITISH AIRWAYS | BA 644/645 | 19/05 – 22/09 | 320/180 | LONDON/LHR | 1400 | 1455 | LONDON/LHR | J | J |
ENTER AIR | ENT 543/544P | 21-Apr | 73H/189 | PARIS/CDG | 1420 | 1455 | BORDUM | C | P |
AUSTRIAN AIRLINES | OS 9043/9044 | 09/06 – 29/09 | 320/174 | VIENNA | 1430 | 1520 | VIENNA | J | J |
AEGEAN AIRLINES | A3 413/404 | 31/03 – 19/05 | 320/174 | HELSINKI | 1515 | 1655 | MUNICH | J | J |
AEGEAN AIRLINES | A3 413/6005 | 29/09 – 13/10 | 320/174 | HELSINKI | 1515 | 1600 | ATHENS | ||
AEGEAN AIRLINES | A3 234/235 | 26-May | ATHENS | 1725 | 1755 | ATHENS | J | J | |
JET2 | LS 1355/1356 | 05/05 – 20/10 | 73H/189 | BIRMINGHAM | 1935 | 2035 | BIRMINGHAM | J | J |
ENTER AIR | ENT 429/430 | 20/10 – 03/11 | 73H/189 | LONDON/LGW | 2100 | 2155 | LONDON/LGW | J | J |
AEGEAN AIRLINES | A3 405/6001 | 31/03 – 19/05 | 320/174 | MUNICH | 2225 | 2310 | ATHENS | J | P |
ENTER AIR | ENT 543/544P | 21-Apr | 73H/189 | KATOWICE | 2235 | 2330 | KATOWICE | C | P |
If your journey leads you to the enchanting landscapes of the Mani Peninsula, Kalamata Airport serves as your gateway to this picturesque region. Nestled just a short drive from Kalamata, the heart of Messinia in the Peloponnese, the airport offers a warm welcome to travelers embarking on their Greek adventure.
Though compact, Kalamata Airport boasts a contemporary terminal equipped with an array of passenger amenities, ensuring a smooth and pleasant transit. For those eager to explore the Mani Peninsula’s winding roads and hidden gems, numerous car rental agencies are conveniently located at the airport, providing the freedom to travel at your leisure.
The descent into Kalamata Airport is nothing short of magical, offering passengers breathtaking vistas of the Messinian Gulf’s sparkling waters and the towering peaks that frame the landscape. It’s a foretaste of the natural beauty that awaits exploration in the peninsula.
Upon arrival, navigating to your destination in the Mani Peninsula is straightforward. Whether you prefer the immediacy of a taxi, the convenience of a bus, or the comfort of a pre-arranged private transfer, all options are readily available to transport you from the airport to the doorstep of your accommodations.
For those opting to stay in Kalamata before venturing further, the city itself presents a wealth of cultural and historical attractions. Not to be missed is the majestic Kalamata Castle, a relic of the 13th century that offers panoramic views of the city and beyond. The Municipal Railway Park, with its lush greenery, provides a serene escape within the city’s bustling environment.
Beyond the threshold of Kalamata Airport, the Mani Peninsula unfolds in all its glory, inviting travelers to discover its historic towns like Kardamyli and Stoupa, celebrated for their pristine beaches and captivating traditional architecture. The awe-inspiring Diros Caves on the peninsula’s western coast offer an underground adventure through geological marvels.
Kalamata Airport is more than just a point of arrival; it’s the beginning of your exploration of the Mani Peninsula’s rich history, culture, and natural splendor. With its strategic location and excellent connectivity, the airport is the perfect launching pad for exploring.