Kalamata Flights 2025

  AIRLINE AC ARRIVAL FROM TIME ARR ΤΙΜΕ FROM – TO AIRPORT TYPE OPS RMKS
ΕΤΑΙΡEΙΑ     FLT NUM ΤΥΠΟΣ AEΡΟΔΡΟΜΙΟ LOCAL DEP ΑΕΡΟΔΡΟΜΙΟ J=TAKTIKH Ν/S= ΑΚΟΛΟΥΘΕΙ ΔΙΑΝΥΚΤΕΡΕΥΣΗ
  ΕΤΑΙΡΙΑ Α/ΦΟΥΣ ΠΡΟΕΛΕΥΣΗΣ ———- ΩΡΑ ΠΡΟΕΛΕΥΣΗΣ C=CARTER ES=EXTRA SCHENGEN
   ΑΡΙΘ. ΠΤΗΣΗΣ ———-  ΩΡΑ ΑΦΙΞ ΤΟΠΙΚΗ ΑΝΑΧ ΠΡΟΟΡΙΣΜΟΥ P=KENH R= ΧΩΡΙΤ ΡςΥ
SEATS Τ=ΧΩΡΙΤ TERMINAL
ΘΕΣΕΙΣ RQ=REQUEST
F.C=FIRE CATEGORY
MONDAY 
ΔΕΥΤΕΡΑ
ALBASTAR AP 968 P /1224 23/06-23/06 738 189  MILANO MXP 10:20 11:10 MILANO MXP P/C  
TRANSAVIA HV 6737  / 6738 21/04-23/06 321N 232 ΑMSTERDAM 11:45 12:45 AMSTERDAM J/J  
TRANSAVIA HV 6737/6738 30/06-29/09 321N 232 AMSTERDAM 10:00 10:50 AMSTERDAM J/J  F.C=7
  AEGEAN AIRLINES A3 584 / 585 31/03-20/10 AT7 72 THESSALONIKI 12:15 13:00 THESSALONIKI J/J
ALBASTAR AP 1223 /1224 09/06-16/06 738 189 MILANO MXP 13:55 14:45 MILANO MXP C/C  
BRITISH AIRWAYS BA 644  /645 19/05-22/09 32N 180 LONDON LHR 14:05 15:20 LONDON LHR J/J  
CONDOR DE 1664 /1665 26/05-20/10 320 180   FRANKFURT 1505 1605 FRANKFURT J/J  
RYANAIR FR 6086 /6087 02/06-29/09 7M8 197 BERGAMO BGY 15:30 1555 BERGAMO BGY J/J  
TUESDAY 
ΤΡΙΤΗ
ALBASTAR AP 968 P /1224 23/06-23/06 738 189  MILANO MXP 10:20 11:10 MILANO MXP P/C  
TRANSAVIA HV 6737  / 6738 21/04-23/06 321N 232 ΑMSTERDAM 11:45 12:45 AMSTERDAM J/J  
TRANSAVIA HV 6737/6738 30/06-29/09 321N 232 AMSTERDAM 10:00 10:50 AMSTERDAM J/J  F.C=7
  AEGEAN AIRLINES A3 584 / 585 31/03-20/10 AT7 72 THESSALONIKI 12:15 13:00 THESSALONIKI J/J
ALBASTAR AP 1223 /1224 09/06-16/06 738 189 MILANO MXP 13:55 14:45 MILANO MXP C/C  
BRITISH AIRWAYS BA 644  /645 19/05-22/09 32N 180 LONDON LHR 14:05 15:20 LONDON LHR J/J  
CONDOR DE 1664 /1665 26/05-20/10 320 180   FRANKFURT 1505 1605 FRANKFURT J/J  
RYANAIR FR 6086 /6087 02/06-29/09 7M8 197 BERGAMO BGY 15:30 1555 BERGAMO BGY J/J  
ALBASTAR AP 968 P /1224 23/06-23/06 738 189  MILANO MXP 10:20 11:10 MILANO MXP P/C  
TRANSAVIA HV 6737  / 6738 21/04-23/06 321N 232 ΑMSTERDAM 11:45 12:45 AMSTERDAM J/J  
TRANSAVIA HV 6737/6738 30/06-29/09 321N 232 AMSTERDAM 10:00 10:50 AMSTERDAM J/J  F.C=7
  AEGEAN AIRLINES A3 584 / 585 31/03-20/10 AT7 72 THESSALONIKI 12:15 13:00 THESSALONIKI J/J
WEDNESDAY 
ΤΕΤΑΡΤΗ
TRANSAVIA HV 6739/6740 23/04-22/10 321N 232 AMSTERDAM 1005 1055 AMSTERDAM J/J FC=7
EUROWINGS EW 9668/9669 07/05-22/10 320 180 DUSSELDORF 1030 1115 DUSSELDORF J/J  
JET2 LS 3413/3414 07/05-04/06 73H 180 BRISTOL 1100 1145 BRISTOL J/J  
JET2 LS 3413/3414 11/06-24/09 73H 180 BRISTOL 2010 2100 BRISTOL J/J  
JET2 LS 1765/1766 30/04-08/10 321 232 MANCHESTER 1155 1255 MANCHESTER J/J FC=7
AEGEAN A3 230/231 28/05-25/06 AT4 42 HERAKLION 1200 1225 HERAKLION J/J  
AEGEAN A3 230/231 02/07-10/10 AT4 42 HERAKLION 1350 1420 HERAKLION J/J  
JET2 LS 1355/1356 28/05-17/09 73H 189 BIRMINGHAM 1210 1300 BIRMINGHAM J/J  
RYANAIR FR 6080/6081 04/06-22/10 7M8 197 LONDON STN 1410 1435 LONDON STN J/J  
JET2 LS 1661/1662 28/05-19/09 73H 189 LONDON STN 1950 2040 LONDON STN J/J  
SUNCLASS DK 9104/4104 10/09-10/09 321 212 BILLUD 2125 2215 MALMO C/P FC=7
THURSDAY 
ΠΕΜΠΤΗ
TRANSAVIA FRANCE ΤΟ 3560/3561 03/04-23/10 73H 189 PARIS ORY 1055 1140 PARIS ORY C/P  
EASY JET EZY 8193/8194 01/05-23/10 320 186 LONDON LGW 1125 1200 LONDON LGW J/J  
DISCOVER 4Y 1290/1291 03/04-24/04 320 180 MUNICH 1210 1300 MUNICH J/J  
DISCOVER 4Y 1290/1291 01/05-23/10 320 180 MUNICH 1625 1715 MUNICH J/J  
BUKOVINA BQ 2360/2361 12/06-02/10 DH4 78 INNSBURK 1235 1320 INNSBURK C/C  
RYANAIR FR 6086/6087 05/06-25/09 73H 189 BERGAMO 1345 1410 BERGAMO J/J  
AEGEAN AIRLINES A3 584/585 25/09-23/10 AT7 72 THESSALONIKI 1545 1615 THESSALONIKI J/J  
AEGEAN AIRLINES A3 584/585 08/05-05/06 AT7 72 THESSALONIKI 1845 1915 THESSALONIKI J/J  
AEGEAN AIRLINES A3 584/585 03/04-01/05 AT7 72 THESSALONIKI 2110 2140 THESSALONIKI J/J  
ARKIA IZ 217/218 25/09-16/10 E95 122 TEL AVIV 1535 1635 TEL AVIV J/J  
BRITISH AIRWAYS BA 644/645 01/05-25/09 320 180 LONDON LHR 1655 1755 LONDON LHR J/J  
ENTER AIR ENT779/780 31/07-28/08 73H 189 PARIS ORY 1800 1855 PARIS ORY J/J  
BUZZ RR 3049/3050 29/05-18/09 73H 189 KATOWICE 1920 1955 KATOWICE J/J  
AEGEAN A3 231 10/04-08/05 AT7 72 ATHENS 2125 N/S ΑΝΑΧΩΡΗΣΗ ΤΗΝ ΕΠΟΜΕΝΗ J  
AEGEAN A3 231 15/05-18/09 AT7 72 ATHENS 2055 N/S ΑΝΑΧΩΡΗΣΗ ΤΗΝ ΕΠΟΜΕΝΗ J  
AEGEAN A3 231 25/09-23/10 AT7 72 ATHENS 1735 N/S ΑΝΑΧΩΡΗΣΗ ΤΗΝ ΕΠΟΜΕΝΗ J  
FRIDAY  
ΠΑΡΑΣΚΕΥΗ   
AEGEAN Α3 233 11/04-09/05 AT7 72 ATHENS N/S 1010 ATHENS J  
AEGEAN Α3 233 16/05-24/10 AT7 72 ATHENS N/S 1000 ATHENS J  
ALBA STAR AP 1451/962 23/05-23/05 738 189 ARLANDA 1115 1205 ARLANDA C/P  
CONDOR DE 1664/1665 02/05-24/10 321N 232 FRANKFURT 1045 1135 FRANKFURT J/J FC=7
A3 4133/613P AEGEAN AIRLINES 23/05-23/05 320 174 RODOS 1215 1255 RODOS C/P  
BRITISH ARWAYS BA 4133/6133P 16/05-26/09 320 180 LONDON 1155 1300 LONDON J/J  
WK 324/325 EDELWEISS 04/04-09/05 320 180 ZURICH 1535 1620 ZURICH J/J  
WK 324/325 EDELWEISS 16/05-24/10 320 180 ZURICH 2005 2055 ZURICH    
AEGEAN AIRLINES A3 584/585 06/06-26/09 AT7 72 THESSALONIKI 2130 2200 THESSALONIKI J/J  
SATURDAY 
ΣΑΒΒΑΤΟ
SMARTWINGS QS 2366/2367 31/05-27/09 73G 148 PRAGUE 0735 0825 PRAGUE C/C  
SUNCLAS AIRLINE DK 4105/9105 13/09-13/09 A321 212 OSLO 0850 1000 BILLUD P/C FC=7
TRANSAVIA FRANCE TO 0910/1911 31/05-31/05 73H 189 PARIS ORY 1030 1115 PARIS ORY    
TRANSAVIA HV 6737/6738 05/04-25/10 321 232 AMSTERDAM 1050 1140 AMSTERDAM J/J FC=7
EASY JET EZY 8193/8194 05/04-25/10 32Q 235 LONDON LGW 1120 1205 LONDON LGW J/J FC=7
SCANDINAVIAN SK 7465/7466 17/05-11/10 32N 180 OSLO 1135 1240 OSLO C/C  
TRANSAVIA FRANCE TO 3568/3569 05/04-31/05 73H 189 PARIS ORY 1215 1300 PARIS ORY J/J FC=7
TRANSAVIA FRANCE TO 3568/3569 07/05-25/10 73H 189 PARIS ORY 1515 1600 PARIS ORY J/J  
EASY JET EZY 2095/2096 28/06-11/10 320 186 MANCHESTER 1325 1400 MANCHESTER J/J FC=7
AEGEAN AIRLINES A3 230/231 07/06-25/10 AT4 46 HERAKLION 1350 1420 HERAKLION J/J  
RYANAIR/AUSTRIAN FR 4793/4792 07/06-25/10 320 180 VIENNA 1410 1435 VIENNA J/J  
AEGEAN AIRLINES A3 6102/408 05/04-03/05 320 174 ATHENS 1700 1745 COPENHAGEN P/J  
TRANSAVIA FRANCE TO 3568/3569 05/04-31/05 73H 189 PARIS ORY 1215 1300 PARIS ORY J/J  
TRANSAVIA FRANCE TO 3568/3569 07/05-25/10 73H 189 PARIS ORY 1515 1600 PARIS ORY J/J  
EASY JET EZY 2095/2096 28/06-11/10 320 186 MANCHESTER 1325 1400 MANCHESTER J/J  
AEGEAN A3 230/231 07/06-25/10 AT4 46 HERAKLION 1350 1420 HERAKLION J/P  
RYANAIR/AUSTRIAN FR 4793/4792 07/06-25/10 320 180 VIENNA 1410 1435 VIENNA J/J  
AEGEAN AIRLINES A3 6102/408 05/04-03/05 320 174 ATHENS 1700 1745 COPENHAGEN P/J  
TRANSAVIA FRANCE TO 1910/0911 24/05 73H 189 PARIS ORY 1715 1800 PARIS ORY C/P  
EUROWINGS EW 9668/9669 03/05-25/10 32A 180 DUSSELDORF 1730 1815 DUSSELDORF J/J  
SWISS LX 2358/2359 28/06-30/08 220 145 GENEVA 1825 1915 GENEVA J/J  
EDELWEISS WK 324/325 04/10-25/10 320 180 ZURICH 1835 1930 ZURICH J/J  
AEGEAN AIRLINES A3 584/585 05/04-25/10 AT7 72 THESSALONIKI 1845 1915 THESSALONIKI J/J  
DISCOVER 4Y 1290/1291 05/04-25/10 320 180 MUNICH 1925 2015 MUNICH J/J  
BRITISH AIRWAYS BA 644/645 03/05-25/10 320 180 LONDON LHR 1945 2055 LONDON LHR J/J  
SCANDINAVIAN SK 1947/1948 05/04-10/05 32N 180 ARLANDA 2010 2100 ARLANDA J/J  
SCANDINAVIAN SK 1947/1948 12/04 32N 180 ARLANDA 2110 2200 ARLANDA J/J  
AEGEAN AIRLINES A3 409 05/04-03/05 320 174 COPENHAGEN 2250 N/S ΑΝΑΧΩΡΗΣΗ ΤΗΝ ΕΠΟΜΕΝΗ J  
AEGEAN AIRLINES A3 232 07/06-18/10 AT4 46 ATHENS 2100 N/S ΑΝΑΧΩΡΗΣΗ ΤΗΝ ΕΠΟΜΕΝΗ J  
SUNDAY
ΚΥΡΙΑΚΗ
AEGEAN AIRLINES A3 412 06/04-04/05 320 174   N/S 0720 HELSINKI J  
AEGEAN AIRLINES A3 233 05/04-01/06 AT4 45   N/S 1210 ATHENS J  
AEGEAN AIRLINES A3 233 07/06-19/10 AT4 45   N/S 0915 ATHENS J  
BUKOVINA BQ2360 11/05-19/10 DH4 78 INNSBURK 1105 1145 INNSBURK C/C  
JET2 LS 1765/1766 04/05-19/10 DH4 78 INNSBURK 1105 1145 INNSBURK C/C  
TRANSAVIA FRANCE TO 3560/3561 30/03-19/10 73H 189 PARIS ORY 1200 1245 PARIS ORY J/J  
JET2 LS 1661/1662 04/05-19/10 321 220 LONDON STN 1325 1415 LONDON STN J/J  
BRITISH AIRWAYS BA 644/645 18/05-28/09 320 180 LONDON LHR 1400 1455 LONDON LHR J/J  
AUSTRIAN AIRLINES OS 9043/9044 08/06-28/09 E95 120 VIENNA 1445 1535 VIENNA J/J  
JET2 LS 1571/0062 29/06 738 189 LONDON STN 1515 1605 BRADFORD J/P  
AEGEAN AIRLINES A3 413/404 30/03-18/06 320 174 HELSINKY 1530 1615 MUNICH J/J  
ALBA STAR AP 0921P/1452 25/09 738 189 BERGAMO 1535 1645 ARLANDA P/C  
DISCOVER 4Y 1232/1233 29/06-14/09 32A 180 FRANKFURT 1725 1815 FRANKFURT J/J  
DISCOVER 4Y 1232/1233 21/09-19/10 32A 180 FRANKFURT 1900 1950 FRANKFURT J/J  
AEGEAN AIRLINES A3 6133/4134 25/05 320 174 HERAKLION 1620 1700 ARLANDA P/C  
JET2 LS 1355/1356 04/05-19/10 73H 189 BIRMINGHAM 1935 2035 BIRMINGHAM J/J  
ARKIA IZ 217/218 01/06-19/10 E95 122 TEL AVIV 2100 2200 TEL AVIV J/J  
AEGEAN AIRLINES A3 403/6003 30/03-18/05 320 174 MUNICH 2150 2235 ATHENS J/P  
AEGEAN AIRLINES A3 403/6003 21/09-19/10 320 174 MUNICH 1340 1420 ATHENS J/P  
AEGEAN AIRLINES 3 584/585 01/06-19/10 AT7 72 THESALONIKI 2330 2400 THESSALONIKI J/J  

If your journey leads you to the enchanting landscapes of the Mani Peninsula, Kalamata Airport serves as your gateway to this picturesque region. Nestled just a short drive from Kalamata, the heart of Messinia in the Peloponnese, the airport offers a warm welcome to travelers embarking on their Greek adventure.

Though compact, Kalamata Airport boasts a contemporary terminal equipped with an array of passenger amenities, ensuring a smooth and pleasant transit. For those eager to explore the Mani Peninsula’s winding roads and hidden gems, numerous car rental agencies are conveniently located at the airport, providing the freedom to travel at your leisure.

The descent into Kalamata Airport is nothing short of magical, offering passengers breathtaking vistas of the Messinian Gulf’s sparkling waters and the towering peaks that frame the landscape. It’s a foretaste of the natural beauty that awaits exploration in the peninsula.

Upon arrival, navigating to your destination in the Mani Peninsula is straightforward. Whether you prefer the immediacy of a taxi, the convenience of a bus, or the comfort of a pre-arranged private transfer, all options are readily available to transport you from the airport to the doorstep of your accommodations.

For those opting to stay in Kalamata before venturing further, the city itself presents a wealth of cultural and historical attractions. Not to be missed is the majestic Kalamata Castle, a relic of the 13th century that offers panoramic views of the city and beyond. The Municipal Railway Park, with its lush greenery, provides a serene escape within the city’s bustling environment.

Beyond the threshold of Kalamata Airport, the Mani Peninsula unfolds in all its glory, inviting travelers to discover its historic towns like Kardamyli and Stoupa, celebrated for their pristine beaches and captivating traditional architecture. The awe-inspiring Diros Caves on the peninsula’s western coast offer an underground adventure through geological marvels.

Kalamata Airport is more than just a point of arrival; it’s the beginning of your exploration of the Mani Peninsula’s rich history, culture, and natural splendor. With its strategic location and excellent connectivity, the airport is the perfect launching pad for exploring.

error: Content is protected !!